Skip to product information
XSRC Linton T95 w/Brushless Starter & Fuel Pump. ECU Built-In Engine. GSU Included
Possibly the fastest accelerating engine on the market. Designed for range SPORT to 3D.
Product Parameters | |||||||
Engine | Model No. | Thrust | Weight | Length | Diameter | Max. Fuel Consumption | Maintaenance Cycle |
Linton T95-GT | 9.5 Kg / 95 ± 5 N | 1100 g (includes ECU) | 210 mm | 90 mm | 330 g/min | 25 hours | |
Input Voltage | Receiving Voltage | Fuel Type | Lubricant | Max. Exhaust Temperature | RPM Range | ||
3S Lipo 25C and up | 5 - 8 V | 0#Diesel / Kerosene | 5% Mobil Pegasus 2# | 750? / 1382? | 50000 - 160000 | ||
Oil Pump | Model No. | Length | Diameter | Weight | Max. Flow | Dia. of Pipes | |
S1800-WZ | 38 mm | 26 mm | 50 g | 400 ml | φ4*2.5 | ||
Note: Only for Linton turbine engine. Do not use pump on other engines. | |||||||
GSU | Screen Size | Resolution Ratio | Measurements | Weight | |||
3.5 inch | 480 px × 320 px | 104 mm * 59 mm * 11 mm | 105 g | ||||
Note: Not available for other devices. |
Model No. | Thrust | Weight | Length | Diameter | Max. Fuel Consumption | RPM Range | Max. Exhaust Temperature | Fuel Type | Lubricant | Maintenance Cycle |
---|---|---|---|---|---|---|---|---|---|---|
Linton T95-GT | 9.5 Kg | 1100 g(includes ECU) | 210 mm | 90 mm | 330 g/min | 50000 - 160000 | 750? / 1382? | 0# Diesel / Kerosene | 5% Mobil Pegasus 2# | 25 Hours |