Skip to product information
Product Parameters | |||||||
Engine | Model No. | Thrust | Weight | Length | Diameter | Max. Fuel Consumption | Maintaenance Cycle |
Linton X80GT | 8+Kg | 1100 g (includes ECU) | 207 mm | 90 mm | 260 g/min | 25 hours | |
Input Voltage | Receiving Voltage | Fuel Type | Lubricant | Max. Exhaust Temperature | RPM Range | ||
3S Lipo 25C and up | 5 - 8 V | 0#Diesel / Kerosene | 5% Mobil Pegasus 2# | 750 / 1382 | 50,000 - 160,000 | ||
Oil Pump | Model No. | Length | Diameter | Weight | Max. Flow | Dia. of Pipes | |
S1800-WZ | 38 mm | 26 mm | 50 g | 320 ml | φ4*2.5 | ||
Note: Only for Linton turbine engine, do not use it on engine of other brands. | |||||||
GSU | Screen Size | Resolution Ratio | Measurements | Weight | |||
3.5 inch | 480 px × 320 px | 104 mm * 59 mm * 11 mm | 105 g | ||||
Note: Not available for other devices. |